Rates vary according to season, room size and number of beds.
N° of Rooms | FULL BOARD | HALF BOARD/OVERNIGHT | ROOM | ||||||
Bed Capacity | 1 pers | 2 pers | 3 pers | 4 pers | 1 pers | 2 pers | 3 pers | 4 pers | RATES |
N°1 2 beds | 96,00 | 132,00 | 165,00 | 83,00 | 106,00 | 126,00 | 68,00 | ||
N°2 1 bed | 84,00 | 120,00 | 71,00 | 94,00 | 56,00 | ||||
N°3 1 bed | 84,00 | 120,00 | 71,00 | 94,00 | 56,00 | ||||
N°4 1 bed | 84,00 | 120,00 | 71,00 | 94,00 | 56,00 | ||||
N°5 1 bed | 84,00 | 120,00 | 71,00 | 94,00 | 56,00 | ||||
N°6 3 beds | 102,00 | 138,00 | 171,00 | 204,00 | 89,00 | 112,00 | 132,00 | 152,00 | 74,00 |
N°7 1 bed | 84,00 | 120,00 | 71,00 | 94,00 | 56,00 | ||||
N°8 3 beds | 106,00 | 142,00 | 175,00 | 208,00 | 93,00 | 116,00 | 136,00 | 156,00 | 78,00 |
N°9 1 bed | 88,00 | 124,00 | 75,00 | 98,00 | 60,00 | ||||
N°10 1 bed | 90,00 | 126,00 | 77,00 | 100,00 | 62,00 | ||||
N°15 2 beds | 79,00 | 115,00 | 148,00 | 66,00 | 89,00 | 109,00 | 51,00 | ||
N°16 1 bed | 71,00 | 107,00 | 58,00 | 81,00 | 43,00 | ||||
N°17 2 beds | 79,00 | 115,00 | 148,00 | 66,00 | 89,00 | 109,00 | 51,00 |
Full and half board tariffs apply to stays of at least 2 nights.
Cots and baby changing facilities are available